Difference between revisions of "Omega Research:Map"

From Point Omega Research
Jump to: navigation, search
Line 59: Line 59:
 
* [[Striving, Playing and Learning]]
 
* [[Striving, Playing and Learning]]
 
* [[Towards a Cognition-Energy-Learning Model (1)]]
 
* [[Towards a Cognition-Energy-Learning Model (1)]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#Chapter 1. The Cognition-Energy-Learning Model|1.1. Homeostasis versus Bi-Stability]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#1. The Cognition-Energy-Learning Model|1. Homeostasis versus Bi-Stability]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#Chapter 1. The Cognition-Energy-Learning Model|1.2. The Bi-stable Organization of Motivation]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#1. The Cognition-Energy-Learning Model|2. The Bi-stable Organization of Motivation]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#1.3. Two Metamotivational States and Reversals|1.3. Two Metamotivational States and Reversals]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#3. Two Metamotivational States and Reversals|3. Two Metamotivational States and Reversals]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#1.4. The Energy Dependent Basis of Motivation: Different Consequences on the Proximal and on the Ultimal Level|1.4. The Energy Dependent Basis of Motivation: Different Consequences on the Proximal and on the Ultimal Level]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#4. The Energy Dependent Basis of Motivation: Different Consequences on the Proximal and on the Ultimal Level|4. The Energy Dependent Basis of Motivation: Different Consequences on the Proximal and on the Ultimal Level]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#1.5. Motivational Sequences, Learning Spirals and Cognitive Areas of Experience|1.5. Motivational Sequences, Learning Spirals and Cognitive Areas of Experience]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#5. Motivational Sequences, Learning Spirals and Cognitive Areas of Experience|5. Motivational Sequences, Learning Spirals and Cognitive Areas of Experience]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#1.6. Cognitive Development|1.6. Cognitive Development]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#6. Cognitive Development|6. Cognitive Development]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#1.7. Summary and Conclusions|1.7. Summary and Conclusions]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#7. Summary and Conclusions|7. Summary and Conclusions]]
  
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#Chapter 2. An Extension of the Cognition-Energy-Learning Model|Chapter 2. An Extension of the Cognition-Energy-Learning Model]]
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#Chapter 2. An Extension of the Cognition-Energy-Learning Model|Chapter 2. An Extension of the Cognition-Energy-Learning Model]]

Revision as of 21:14, 24 April 2012

Welcome to Omega Research Wiki

Disclaimer

About this Omega Research Wiki

Reading scheme / Overview / Contents

Featured articles

Omega Research Foundation

  • Goals (to be added)
  • How to contribute (to be added)
    • Donations, tax free (to be added)
    • Legacies (to be added)
    • Volunteers (to be added)

Suggested further reading