Statistics
From Point Omega Research
| Page statistics | |
|---|---|
| Content pages | 73 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 288 |
| Uploaded files | 56 |
| Edit statistics | |
| Page edits since Point Omega Research was set up | 3,774 |
| Average edits per page | 13.10 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 133 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 182,724 |
| Views per edit | 48.42 | Most viewed pages |
| Main Page | 28,220 |
| Omega Research:About | 6,194 |
| Omega Research:Site support | 5,897 |
| Omega Research:Map | 5,659 |
| A guided tour through the Omega Research Wiki | 5,436 |
| A New Earth | 5,284 |
| Towards a Cognition-Energy-Learning Model | 5,172 |
| The biological instability of social equilibria | 5,050 |
| Energy and Strokes | 4,951 |
| Omega Research:General disclaimer | 4,720 |

