File list

From Point Omega Research

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

descDate Name User Size Description Versions
15:33, 19 August 2011 Student_loans_1396.jpg (file) IzoraHenry5 140 KB   1
12:05, 19 August 2011 Student_loans_4649.jpg (file) AbelSchneider 129 KB   1
07:12, 5 June 2011 Electronic_cigarette_2198.jpg (file) AvisEmery4 105 KB   1
15:08, 4 June 2011 Electronic_cigarette_1790.jpg (file) OrillaHill6 57 KB   1
05:18, 3 June 2011 Electronic_cigarette_4764.jpg (file) RosaGold7 104 KB   1
02:30, 3 June 2011 Electronic_cigarette_5050.jpg (file) AugustTruong8 59 KB   1
00:18, 3 June 2011 Electronic_cigarette_3249.jpg (file) DelleMetz1 168 KB   1
05:27, 2 June 2011 Electronic_cigarette_2899.jpg (file) NathanRhodes1 159 KB   1
20:54, 1 June 2011 Electronic_cigarette_3603.jpg (file) Wonder-workerKendrick 85 KB   1
04:55, 14 February 2011 Auto_Insurance_797.jpg (file) WongHoover8 102 KB   1
03:37, 14 February 2011 Auto_Insurance_5304.jpg (file) QueenRico4 99 KB   1
02:29, 14 February 2011 Auto_Insurance_1974.jpg (file) MecheslavTurner 21 KB   1
08:14, 8 February 2011 Certification_4903.jpg (file) BabeBurnett6 339 KB   1
04:22, 8 February 2011 Certification_1283.jpg (file) UkraineHoyt2 274 KB   1
00:58, 8 February 2011 Certification_1346.jpg (file) WorthAguilar7 155 KB   1
04:19, 5 February 2011 Hvac_4957.jpg (file) WawrzyniecHolmes 221 KB   1
14:01, 12 September 2010 Three_stages_of_human_evolution.jpg (file) Eschaton 96 KB   1
14:01, 12 September 2010 Male_aging.jpg (file) Eschaton 65 KB   1
14:01, 12 September 2010 Human_evolution.jpg (file) Eschaton 23 KB   1
14:01, 12 September 2010 BEC.gif (file) Eschaton 75 KB   1
14:00, 12 September 2010 Adult_and_infant_chimpanzees.jpg (file) Eschaton 36 KB   1
13:52, 12 September 2010 Superconducting_current_flowing_around_an_obstacle.gif (file) Eschaton 2 KB   1
13:51, 12 September 2010 Journey_time_as_a_function_of_the_speed.gif (file) Eschaton 6 KB   1
13:51, 12 September 2010 Cosmic_Temperature_Graph.JPG (file) Eschaton 37 KB   1
13:42, 12 September 2010 Dendritic_drainage_system.jpg (file) Eschaton 49 KB   1
13:36, 12 September 2010 The_shape_of_the_cosmos.jpg (file) Eschaton 51 KB   1
13:36, 12 September 2010 Proton_continuum.jpg (file) Eschaton 110 KB   1
13:36, 12 September 2010 Nested_can.jpg (file) Eschaton 42 KB   1
13:35, 12 September 2010 Large-scale_structure_formation.gif (file) Eschaton 941 KB   1
13:35, 12 September 2010 Formation_of_clusters_and_large-scale_filaments_in_the_Cold_Dark_Matter_model_with_dark_energy.gif (file) Eschaton 160 KB   1
13:34, 12 September 2010 600px-Dendritic_drainage_system.jpg (file) Eschaton 49 KB   1
00:48, 14 November 2008 Social_turn-over_cycles.png (file) BigSmoke 71 KB (Improved version) 2
22:46, 13 November 2008 Changes_in_time_of_social_group_structures.png (file) BigSmoke 25 KB (Changes in time of the avarage characteristics of the prevalent social group structures and their incrowd members.) 1
22:14, 13 November 2008 Extraversion_and_sensation_seeking_dimensions.png (file) BigSmoke 35 KB (corrected a little accident) 3
21:38, 13 November 2008 Two_dimensions_of_social-role_behaviour.png (file) BigSmoke 19 KB   1
21:08, 29 January 2008 Aiming_at_pleasant_results_in_the_action-control_mode.png (file) BigSmoke 10 KB   1
21:06, 29 January 2008 Avoidance_of_unpleasant_results_in_the_action-control_mode.png (file) BigSmoke 11 KB   2
20:25, 29 January 2008 Lewicka_standards_of_goodness.png (file) BigSmoke 19 KB   2
21:56, 27 January 2008 Somatic_and_transactional_emotions.png (file) BigSmoke 29 KB   2
21:20, 27 January 2008 Safety_margins_in_the_telic_state.png (file) BigSmoke 46 KB (This is the same figure as Image:Cognitive representation of areas of experience.png with dotted lines to indicate safety margins within the telic state.) 1
21:05, 27 January 2008 Avoidance_exploration_and_reduction_of_an_unpleasant_area_of_experience.png (file) BigSmoke 19 KB (This figure shows first the avoidance, then the exploration and then the reduction of an unpleasant area of experience. The reduction (third stage) happens after a positive experience in the second (exploration) stage.) 1
23:57, 26 January 2008 Cognitive_representation_of_areas_of_experience.png (file) BigSmoke 37 KB   2
22:27, 26 January 2008 Reversals_between_telic_and_paratelic_state.png (file) BigSmoke 65 KB (This figure is almost identical to Media:Reversal_system_of_antagonistic_motivations.png. The original paper version of this version has additional dotted lines along the inside of the butterfly's wings.) 1
21:23, 26 January 2008 Experience_of_arousal_in_telic_and_paratelic_state.png (file) BigSmoke 19 KB (This table (except "Fear" is called "Anxiety") is also present in another figure.) 1
17:36, 15 January 2008 Summary_of_the_telic_and_paratelic_states.png (file) BigSmoke 72 KB (This table is based on Apter, 1982, page 52 <!-- FIXME: full reference --> A very similar figure is Media:The telic and paratelic mode in relation to means-ends time and intensity.png) 1
21:52, 16 July 2007 Outcome_of_the_growth_of_positive_and_negative_COEX_systems.png (file) BigSmoke 44 KB   1
21:39, 16 July 2007 Dependence_of_positive_and_negative_learning_spirals_on_proper_rhythms_of_telic_paratelic_alternations.png (file) BigSmoke 53 KB   1
21:17, 16 July 2007 Stress_for_Health.png (file) BigSmoke 50 KB (This image was used by Popko Peter van der Molen in The evolutionary stability of a bi-stable system of emotions and motivations in species with an open-ended capacity for learning with permission by Arend van Dam.) 1
20:27, 16 July 2007 Reversal_system_of_antagonistic_motivations.png (file) BigSmoke 60 KB   1
16:13, 16 July 2007 The_telic_and_paratelic_mode_in_relation_to_means-ends_time_and_intensity.png (file) BigSmoke 139 KB   1

First page
First page
Previous page
Previous page
Last page
Last page
Views
Personal tools
Toolbox