File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:52, 20 March 2007 | Embrace-earth-white-background-200x200.jpg (file) | 6 KB | BigSmoke | 1 | ||
22:24, 25 March 2007 | Pleasant and unpleasant experiences of high and low arousal.svg (file) | 7 KB | BigSmoke | 1 | ||
23:26, 25 March 2007 | Pleasant and unpleasant experiences of high and low arousal.png (file) | 11 KB | BigSmoke | 8 | ||
16:36, 13 July 2007 | Reversal between preferred level of arousal.png (file) | 28 KB | BigSmoke | 2 | ||
11:40, 14 July 2007 | Template-info-50px.png (file) | 3 KB | BigSmoke | Copied from http://en.wikipedia.org/wiki/Image:Template-info.svg | 1 | |
16:22, 16 July 2007 | Telic and paratelic pleasantness of different arousal levels.png (file) | 47 KB | BigSmoke | 1 | ||
17:13, 16 July 2007 | The telic and paratelic mode in relation to means-ends time and intensity.png (file) | 139 KB | BigSmoke | 1 | ||
22:17, 16 July 2007 | Stress for Health.png (file) | 50 KB | BigSmoke | This image was used by Popko Peter van der Molen in The evolutionary stability of a bi-stable system of emotions and motivations in species with an open-ended capacity for learning with permission by Arend van Dam. | 1 | |
22:39, 16 July 2007 | Dependence of positive and negative learning spirals on proper rhythms of telic paratelic alternations.png (file) | 53 KB | BigSmoke | 1 | ||
22:52, 16 July 2007 | Outcome of the growth of positive and negative COEX systems.png (file) | 44 KB | BigSmoke | 1 | ||
18:36, 15 January 2008 | Summary of the telic and paratelic states.png (file) | 72 KB | BigSmoke | This table is based on Apter, 1982, page 52 <!-- FIXME: full reference --> A very similar figure is Media:The telic and paratelic mode in relation to means-ends time and intensity.png | 1 | |
00:57, 27 January 2008 | Cognitive representation of areas of experience.png (file) | 37 KB | BigSmoke | 2 | ||
22:05, 27 January 2008 | Avoidance exploration and reduction of an unpleasant area of experience.png (file) | 19 KB | BigSmoke | This figure shows first the avoidance, then the exploration and then the reduction of an unpleasant area of experience. The reduction (third stage) happens after a positive experience in the second (exploration) stage. | 1 | |
22:20, 27 January 2008 | Safety margins in the telic state.png (file) | 46 KB | BigSmoke | This is the same figure as Image:Cognitive representation of areas of experience.png with dotted lines to indicate safety margins within the telic state. | 1 | |
21:25, 29 January 2008 | Lewicka standards of goodness.png (file) | 19 KB | BigSmoke | 2 | ||
22:06, 29 January 2008 | Avoidance of unpleasant results in the action-control mode.png (file) | 11 KB | BigSmoke | 2 | ||
22:08, 29 January 2008 | Aiming at pleasant results in the action-control mode.png (file) | 10 KB | BigSmoke | 1 | ||
22:38, 13 November 2008 | Two dimensions of social-role behaviour.png (file) | 19 KB | BigSmoke | 1 | ||
23:14, 13 November 2008 | Extraversion and sensation seeking dimensions.png (file) | 35 KB | BigSmoke | corrected a little accident | 3 | |
23:46, 13 November 2008 | Changes in time of social group structures.png (file) | 25 KB | BigSmoke | Changes in time of the avarage characteristics of the prevalent social group structures and their incrowd members. | 1 | |
01:48, 14 November 2008 | Social turn-over cycles.png (file) | 71 KB | BigSmoke | Improved version | 2 | |
14:34, 12 September 2010 | 600px-Dendritic drainage system.jpg (file) | 49 KB | Eschaton | 1 | ||
14:35, 12 September 2010 | Formation of clusters and large-scale filaments in the Cold Dark Matter model with dark energy.gif (file) | 160 KB | Eschaton | 1 | ||
14:35, 12 September 2010 | Large-scale structure formation.gif (file) | 941 KB | Eschaton | 1 | ||
14:36, 12 September 2010 | Nested can.jpg (file) | 42 KB | Eschaton | 1 | ||
14:36, 12 September 2010 | Proton continuum.jpg (file) | 110 KB | Eschaton | 1 | ||
14:36, 12 September 2010 | The shape of the cosmos.jpg (file) | 51 KB | Eschaton | 1 | ||
14:42, 12 September 2010 | Dendritic drainage system.jpg (file) | 49 KB | Eschaton | 1 | ||
14:51, 12 September 2010 | Cosmic Temperature Graph.JPG (file) | 37 KB | Eschaton | 1 | ||
14:51, 12 September 2010 | Journey time as a function of the speed.gif (file) | 6 KB | Eschaton | 1 | ||
14:52, 12 September 2010 | Superconducting current flowing around an obstacle.gif (file) | 2 KB | Eschaton | 1 | ||
15:00, 12 September 2010 | Adult and infant chimpanzees.jpg (file) | 36 KB | Eschaton | 1 | ||
15:01, 12 September 2010 | Human evolution.jpg (file) | 23 KB | Eschaton | 1 | ||
15:01, 12 September 2010 | Male aging.jpg (file) | 65 KB | Eschaton | 1 | ||
15:01, 12 September 2010 | Three stages of human evolution.jpg (file) | 96 KB | Eschaton | 1 | ||
10:47, 22 July 2012 | Experience of arousal in telic and paratelic state.png (file) | 19 KB | BigSmoke | Changed “low lovel” into “low level” | 2 | |
12:32, 22 July 2012 | Reversals between telic and paratelic state.png (file) | 66 KB | BigSmoke | Added text to describe reversals and telic/paratelic actions. | 2 | |
12:35, 22 July 2012 | Reversal system of antagonistic motivations.png (file) | 65 KB | BigSmoke | Added text to describe reversals and telic/paratelic actions. | 2 | |
12:57, 22 July 2012 | Somatic and transactional emotions.png (file) | 31 KB | BigSmoke | Arrows | 3 | |
17:43, 22 July 2012 | Topological Model of Agonistic Behaviour.png (file) | 142 KB | BigSmoke | Scan <tt>[Document118; 099, 094 & 095 were ignored]</tt>, cleaned up with the GIMP to achieve true whiteness and such. | 1 | |
18:34, 22 July 2012 | Butterfly catastrophes.png (file) | 204 KB | BigSmoke | Remastered using the GIMP <tt>[from Document099.PDF, p. 2 & Document114.PDF]</tt> | 1 | |
12:30, 28 July 2012 | Redigesting initially aversive experiences.png (file) | 44 KB | BigSmoke | Vector image, freely interpreted from Popko's scan <tt>[Document121.PDF]</tt>, with some added graphics juice. | 1 | |
15:24, 15 December 2012 | Positive and negative learning spirals simplified.png (file) | 95 KB | BigSmoke | InkScape vector drawing, adapted from File:Positive and negative learning spirals.png and some of poko's scans [<tt>Document099.PDF</tt> p.4, <tt>Document097.PDF</tt>, and <tt>Document098.PDF</tt>]. | 1 | |
00:47, 6 February 2013 | Two dimensions of social interactive behaviour.png (file) | 26 KB | BigSmoke | PNG version of Inkscape vector interpretation of Popko's scan <tt>[Document133.DPF]</tt> | 1 | |
01:15, 6 February 2013 | Two sets of basic biological urges and their balance.png (file) | 49 KB | BigSmoke | PNG rendition of Inkscape interpretation of Popko's scan <tt>[Document134.PDF]</tt> | 1 | |
01:24, 6 February 2013 | Feij extraversion and sensation seeking.png (file) | 39 KB | BigSmoke | PNG rendition of Inscape vector interpretation of Popko's scan <tt>[Document135.PDF]</tt> | 1 | |
12:27, 6 February 2013 | Social-role types and skills.png (file) | 84 KB | BigSmoke | PNG rendition of Inkscape vector interpretation of Popko's scan <tt>[Document126.PDF]</tt> | 1 | |
12:50, 6 February 2013 | Social-role types and skills (simple).png (file) | 46 KB | BigSmoke | PNG rendition of Inkscape vector interpretation of Popko's scan <tt>[Document127.PDF]</tt> | 1 | |
13:23, 6 February 2013 | Personality domains.png (file) | 41 KB | BigSmoke | Scaled down version | 2 | |
13:46, 6 February 2013 | Anchoring dimensions.png (file) | 19 KB | BigSmoke | PNG rendition of Inkscape vector interpretation of Popko's scan <tt>[Document122.PDF]</tt> | 1 |
First page |
Previous page |
Next page |
Last page |