Difference between revisions of "Omega Research:Map"

From Point Omega Research
Jump to: navigation, search
Line 70: Line 70:
 
** [[Energy and Strokes#1. Transactional Emotions and Reversals in Social Interactions from an Evolutionary Point of View|1. Transactional Emotions and Reversals in Social Interactions from an Evolutionary Point of View]]
 
** [[Energy and Strokes#1. Transactional Emotions and Reversals in Social Interactions from an Evolutionary Point of View|1. Transactional Emotions and Reversals in Social Interactions from an Evolutionary Point of View]]
 
** [[Energy and Strokes#2. Pro-social Behaviour and Conditions for its Occurrence|2. Pro-social Behaviour and Conditions for its Occurrence]]
 
** [[Energy and Strokes#2. Pro-social Behaviour and Conditions for its Occurrence|2. Pro-social Behaviour and Conditions for its Occurrence]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.3. Two Postulates on the way in which Social Behaviour is Regulated|2.3. Two Postulates on the way in which Social Behaviour is Regulated]]
+
** [[Energy and Strokes#3. Two Postulates on the way in which Social Behaviour is Regulated|3. Two Postulates on the way in which Social Behaviour is Regulated]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.4. Two Metamotivational States ruling Social Behaviour|2.4. Two Metamotivational States ruling Social Behaviour]]
+
** [[Energy and Strokes#4. Two Metamotivational States ruling Social Behaviour|4. Two Metamotivational States ruling Social Behaviour]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.5. Social Means or "Strokes" as the Currency in Social Transactions|2.5. Social Means or "Strokes" as the Currency in Social Transactions]]
+
** [[Energy and Strokes#5. Social Means or "Strokes" as the Currency in Social Transactions|5. Social Means or "Strokes" as the Currency in Social Transactions]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.6. Combinations of Telic and Paratelic States with Allocentric and Autocentric States|2.6. Combinations of Telic and Paratelic States with Allocentric and Autocentric States]]
+
** [[Energy and Strokes#6. Combinations of Telic and Paratelic States with Allocentric and Autocentric States|6. Combinations of Telic and Paratelic States with Allocentric and Autocentric States]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.7. Synergetic Outcomes in Somatic and in Transactional Emotions|2.7. Synergetic Outcomes in Somatic and in Transactional Emotions]]
+
** [[Energy and Strokes#7. Synergetic Outcomes in Somatic and in Transactional Emotions|7. Synergetic Outcomes in Somatic and in Transactional Emotions]]
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.8. Conditions for Synergetic Effects|2.8. Conditions for Synergetic Effects]]
+
** [[Energy and Strokes#8. Conditions for Synergetic Effects|8. Conditions for Synergetic Effects]]
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.9. Social Contacts and Positive or Negative Learning Spirals|2.9. Social Contacts and Positive or Negative Learning Spirals]]
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.9. Social Contacts and Positive or Negative Learning Spirals|2.9. Social Contacts and Positive or Negative Learning Spirals]]
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.10. "Contagiousness" of Interpersonal Psychological Skills and Adaptation|2.10. "Contagiousness" of Interpersonal Psychological Skills and Adaptation]]
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.10. "Contagiousness" of Interpersonal Psychological Skills and Adaptation|2.10. "Contagiousness" of Interpersonal Psychological Skills and Adaptation]]

Revision as of 22:35, 24 April 2012

Welcome to Omega Research Wiki

Disclaimer

About this Omega Research Wiki

Reading scheme / Overview / Contents

Featured articles

Omega Research Foundation

  • Goals (to be added)
  • How to contribute (to be added)
    • Donations, tax free (to be added)
    • Legacies (to be added)
    • Volunteers (to be added)

Suggested further reading