Difference between revisions of "Omega Research:Map"

From Point Omega Research
Jump to: navigation, search
Line 67: Line 67:
 
** [[Towards a Cognition-Energy-Learning Model (1)#7. Summary and Conclusions|7. Summary and Conclusions]]
 
** [[Towards a Cognition-Energy-Learning Model (1)#7. Summary and Conclusions|7. Summary and Conclusions]]
  
* [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development|Energy and Strokes: An Extension of the Cognition-Energy-Learning Model]]
+
* [[Energy and Strokes|Energy and Strokes: An Extension of the Cognition-Energy-Learning Model]]
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#Chapter 2. An Extension of the Cognition-Energy-Learning Model|2.1. Transactional Emotions and Reversals in Social Interactions from an Evolutionary Point of View]]
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#Chapter 2. An Extension of the Cognition-Energy-Learning Model|2.1. Transactional Emotions and Reversals in Social Interactions from an Evolutionary Point of View]]
*** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#Chapter 2. An Extension of the Cognition-Energy-Learning Model|2.2. Pro-social Behaviour and Conditions for its Occurrence]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#Chapter 2. An Extension of the Cognition-Energy-Learning Model|2.2. Pro-social Behaviour and Conditions for its Occurrence]]
*** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.3. Two Postulates on the way in which Social Behaviour is Regulated|2.3. Two Postulates on the way in which Social Behaviour is Regulated]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.3. Two Postulates on the way in which Social Behaviour is Regulated|2.3. Two Postulates on the way in which Social Behaviour is Regulated]]
*** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.4. Two Metamotivational States ruling Social Behaviour|2.4. Two Metamotivational States ruling Social Behaviour]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.4. Two Metamotivational States ruling Social Behaviour|2.4. Two Metamotivational States ruling Social Behaviour]]
*** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.5. Social Means or "Strokes" as the Currency in Social Transactions|2.5. Social Means or "Strokes" as the Currency in Social Transactions]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.5. Social Means or "Strokes" as the Currency in Social Transactions|2.5. Social Means or "Strokes" as the Currency in Social Transactions]]
*** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.6. Combinations of Telic and Paratelic States with Allocentric and Autocentric States|2.6. Combinations of Telic and Paratelic States with Allocentric and Autocentric States]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.6. Combinations of Telic and Paratelic States with Allocentric and Autocentric States|2.6. Combinations of Telic and Paratelic States with Allocentric and Autocentric States]]
*** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.7. Synergetic Outcomes in Somatic and in Transactional Emotions|2.7. Synergetic Outcomes in Somatic and in Transactional Emotions]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.7. Synergetic Outcomes in Somatic and in Transactional Emotions|2.7. Synergetic Outcomes in Somatic and in Transactional Emotions]]
*** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.8. Conditions for Synergetic Effects|2.8. Conditions for Synergetic Effects]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.8. Conditions for Synergetic Effects|2.8. Conditions for Synergetic Effects]]
*** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.9. Social Contacts and Positive or Negative Learning Spirals|2.9. Social Contacts and Positive or Negative Learning Spirals]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.9. Social Contacts and Positive or Negative Learning Spirals|2.9. Social Contacts and Positive or Negative Learning Spirals]]
*** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.10. "Contagiousness" of Interpersonal Psychological Skills and Adaptation|2.10. "Contagiousness" of Interpersonal Psychological Skills and Adaptation]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.10. "Contagiousness" of Interpersonal Psychological Skills and Adaptation|2.10. "Contagiousness" of Interpersonal Psychological Skills and Adaptation]]
*** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.11. Social Support: Data from Effectivity Research and what has been missing up till now|2.11. Social Support: Data from Effectivity Research and what has been missing up till now]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.11. Social Support: Data from Effectivity Research and what has been missing up till now|2.11. Social Support: Data from Effectivity Research and what has been missing up till now]]
*** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.12. Summary and Conclusions|2.12. Summary and Conclusions]]
+
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#2.12. Summary and Conclusions|2.12. Summary and Conclusions]]
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#References|References]]
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#References|References]]
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#Research Reports and Prepublications on this subject|Research Reports and Prepublications on this subject]]
 
** [[Energy and Strokes: how the quality of relationships influences the process of learning and individual development#Research Reports and Prepublications on this subject|Research Reports and Prepublications on this subject]]

Revision as of 21:28, 24 April 2012

Welcome to Omega Research Wiki

Disclaimer

About this Omega Research Wiki

Reading scheme / Overview / Contents

Featured articles

Omega Research Foundation

  • Goals (to be added)
  • How to contribute (to be added)
    • Donations, tax free (to be added)
    • Legacies (to be added)
    • Volunteers (to be added)

Suggested further reading