Difference between revisions of "MediaWiki:Common.css"
From Point Omega Research
(Table 7 CSS) |
|||
Line 6: | Line 6: | ||
} | } | ||
− | table.mice-and-men th | + | table.mice-and-men th { /* scope=col is the default */ |
padding: 2pt 8pt; | padding: 2pt 8pt; | ||
text-align: center; | text-align: center; | ||
Line 13: | Line 13: | ||
} | } | ||
− | table.mice-and-men th.corner | + | table.mice-and-men th.corner { |
border-right: 1px solid black; | border-right: 1px solid black; | ||
} | } | ||
Line 20: | Line 20: | ||
padding: 2pt 8pt; | padding: 2pt 8pt; | ||
border-right: 1px solid black; | border-right: 1px solid black; | ||
+ | border-bottom: none; | ||
font-weight: bold; | font-weight: bold; | ||
text-align: left; | text-align: left; | ||
Line 31: | Line 32: | ||
table.mice-and-men.table2 th[scope=row]:first-child { | table.mice-and-men.table2 th[scope=row]:first-child { | ||
border-right: none; | border-right: none; | ||
+ | } | ||
+ | |||
+ | table.mice-and-men.table7.td.nth-child(2) { | ||
+ | text-align: left; | ||
} | } |
Revision as of 12:56, 4 February 2013
/* CSS placed here will be applied to all skins */ table.mice-and-men { border-collapse: collapse; border: 1px solid black; } table.mice-and-men th { /* scope=col is the default */ padding: 2pt 8pt; text-align: center; font-weight: bold; border-bottom: 1px solid black; } table.mice-and-men th.corner { border-right: 1px solid black; } table.mice-and-men th[scope=row] { padding: 2pt 8pt; border-right: 1px solid black; border-bottom: none; font-weight: bold; text-align: left; } table.mice-and-men td { padding: 2pt 8pt; text-align: center; } table.mice-and-men.table2 th[scope=row]:first-child { border-right: none; } table.mice-and-men.table7.td.nth-child(2) { text-align: left; }