Difference between revisions of "Personality Traits in terms of Social-Role Probabilities; an innovative theoretical essay on the possibility of overcoming the chaotic diversity in personality theories"
From Point Omega Research
m (Reverted edits by 162.8.231.7 (Talk) to last revision by Baby Boy) |
|||
Line 1: | Line 1: | ||
+ | '''PERSONALITY TRAITS IN TERMS OF SOCIAL-ROLE PROBABILITIES''' | ||
+ | (An innovative theoretical essay on the possibility of overcoming the chaotic diversity in personality theories) | ||
+ | |||
+ | by | ||
+ | |||
+ | Popko P. van der Molen | ||
+ | |||
+ | presented at the Third European Conference of Personality Gdansk, Poland, Sept. 23-26, 1986. | ||
+ | |||
Heymans Bulletin HB-86-815-EX, State University of Groningen (RUG), Jan. 1987. | Heymans Bulletin HB-86-815-EX, State University of Groningen (RUG), Jan. 1987. | ||
− | |||
− | |||
− | + | ||
+ | |||
+ | Keywords : | ||
+ | abilities and skills adaption vs. innovation anchoring dimensions dominance (styles) energy level | ||
+ | genetic vs. environmental factors | ||
+ | personality traits | ||
+ | person- vs. thing-orientedness | ||
+ | reactivity | ||
+ | rotations (oblique + orthogonal) self-will vs. compliance stability vs. over-sensitivity social roles subordinacy (styles of) |
Revision as of 12:58, 17 June 2012
PERSONALITY TRAITS IN TERMS OF SOCIAL-ROLE PROBABILITIES (An innovative theoretical essay on the possibility of overcoming the chaotic diversity in personality theories)
by
Popko P. van der Molen
presented at the Third European Conference of Personality Gdansk, Poland, Sept. 23-26, 1986.
Heymans Bulletin HB-86-815-EX, State University of Groningen (RUG), Jan. 1987.
Keywords : abilities and skills adaption vs. innovation anchoring dimensions dominance (styles) energy level genetic vs. environmental factors personality traits person- vs. thing-orientedness reactivity rotations (oblique + orthogonal) self-will vs. compliance stability vs. over-sensitivity social roles subordinacy (styles of)